DELAWARE iGAMING REVENUE
FISCAL YEAR 2027
| Month Ending | Delaware Park | Bally's Dover | Harrington | Total | ||||
|---|---|---|---|---|---|---|---|---|
| July-26 | # Registrations * | 2,505 | 1,119 | 1,160 | 4,784 | |||
| iGaming Tables Bets | $84,101,246 | $22,885,642 | $30,524,265 | $137,511,154 | ||||
| Promo/Adj Deduction | $341,515 | $143,970 | $167,491 | $652,976 | ||||
| iGaming Tables Win | $82,013,488 | $22,007,357 | $29,569,895 | $133,590,740 | ||||
| Net Gaming Revenue | $1,746,243 | $734,316 | $786,879 | $3,267,438 | ||||
| iGaming Video Bets | $93,835,803 | $61,526,634 | $65,571,051 | $220,933,487 | ||||
| Promo/Adj Deduction | $870,375 | $607,807 | $664,794 | $2,142,975 | ||||
| iGaming Video Win | $88,771,773 | $58,425,614 | $61,483,537 | $208,680,924 | ||||
| Net Gaming Revenue | $4,193,655 | $2,493,213 | $3,422,721 | $10,109,588 | ||||
| Poker Revenue | $41,321 | $3,381 | $16,523 | $61,225 | ||||
| Total Net Gaming Revenue | $5,981,219 | $3,230,910 | $4,226,122 | $13,438,251 | ||||
| August-26 | # Registrations * | 2,187 | 1,264 | 986 | 4,437 | |||
| iGaming Tables Bets | $80,007,483 | $26,771,021 | $32,225,862 | $139,004,367 | ||||
| Promo/Adj Deduction | $338,272 | $114,837 | $142,176 | $595,285 | ||||
| iGaming Tables Win | $78,014,172 | $25,974,361 | $31,392,313 | $135,380,846 | ||||
| Net Gaming Revenue | $1,655,039 | $681,823 | $691,374 | $3,028,236 | ||||
| iGaming Video Bets | $91,969,417 | $51,467,940 | $65,572,756 | $209,010,113 | ||||
| Promo/Adj Deduction | $883,994 | $534,873 | $652,115 | $2,070,982 | ||||
| iGaming Video Win | $86,574,701 | $48,349,792 | $62,146,886 | $197,071,380 | ||||
| Net Gaming Revenue | $4,510,721 | $2,583,275 | $2,773,755 | $9,867,751 | ||||
| Poker Revenue | $39,818 | $11,922 | $18,885 | $70,625 | ||||
| Total Net Gaming Revenue | $6,205,578 | $3,277,020 | $3,484,014 | $12,966,612 | ||||
| September-26 | # Registrations * | 2,724 | 1,331 | 1,235 | 5,290 | |||
| iGaming Tables Bets | $76,641,204 | $32,543,732 | $34,208,286 | $143,393,223 | ||||
| Promo/Adj Deduction | $281,753 | $127,582 | $125,003 | $534,339 | ||||
| iGaming Tables Win | $74,618,920 | $31,758,948 | $33,074,545 | $139,452,412 | ||||
| Net Gaming Revenue | $1,740,532 | $657,202 | $1,008,739 | $3,406,472 | ||||
| iGaming Video Bets | $91,195,927 | $51,164,158 | $62,976,684 | $205,336,769 | ||||
| Promo/Adj Deduction | $710,983 | $436,536 | $518,956 | $1,666,475 | ||||
| iGaming Video Win | $86,462,387 | $48,138,212 | $59,686,166 | $194,286,765 | ||||
| Net Gaming Revenue | $4,022,557 | $2,589,410 | $2,771,562 | $9,383,529 | ||||
| Poker Revenue | $31,585 | $6,928 | $13,296 | $51,809 | ||||
| Total Net Gaming Revenue | $5,794,674 | $3,253,540 | $3,793,597 | $12,841,811 | ||||
| Total FY 2027 | # Registrations * | 7,416 | 3,714 | 3,381 | 14,511 | |||
| iGaming Tables Bets | $240,749,933 | $82,200,396 | $96,958,414 | $419,908,743 | ||||
| Promo/Adj Deduction | $961,540 | $386,389 | $434,670 | $1,782,599 | ||||
| iGaming Tables Win | $234,646,580 | $79,740,665 | $94,036,752 | $408,423,997 | ||||
| Net Gaming Revenue | $5,141,813 | $2,073,341 | $2,486,992 | $9,702,146 | ||||
| iGaming Video Bets | $277,001,147 | $164,158,732 | $194,120,491 | $635,280,369 | ||||
| Promo/Adj Deduction | $2,465,352 | $1,579,216 | $1,835,864 | $5,880,432 | ||||
| iGaming Video Win | $261,808,862 | $154,913,618 | $183,316,588 | $600,039,068 | ||||
| Net Gaming Revenue | $12,726,933 | $7,665,898 | $8,968,038 | $29,360,868 | ||||
| Poker Revenue | $112,724 | $22,231 | $48,704 | $183,659 | ||||
| Total FY 2027 | Total Net Gaming Revenue | $17,981,470 | $9,761,470 | $11,503,733 | $39,246,674 |
* Before operating expenses of Lottery and Division of Gaming Enforcement
Back to Top